Material comparison
Yield in m²/kg of different film materials in comparison to thicker BOPP film (film thickness = 200µm)
| Product name | density g/cm³ |
unit weight g/m² |
yield m²/kg |
density ratio % |
| TRAPALEN® oPP | 0,91 | 182,00 | 5,49 | 100 % |
| PVC/PET | 1,40 | 280,00 | 3,57 | 154 % |
| Polyester (PET, A-PET) | 1,34 | 268,00 | 3,73 | 147 % |
| Acetat | 1,30 | 260,00 | 3,85 | 143 % |
| Polystyrol (PS) | 1,05 | 210,00 | 4,76 | 115 % |
Yield calculation
Roll width 600 mm, amount 100,000 lfm (=60,000 m²), strength 200 My
| Product name | density g/cm³ |
unit weight g/m² |
unit m² |
weight kg |
| PS | 1,05 | 210,00 | 60.000 | 12.600 |
| PC | 268,00 | 60.000 | 16.080 | |
| PVC / PET | 1,40 | 280,00 | 60.000 | 16.800 |
| Acetat | 1,30 | 260,00 | 60.000 | 15.600 |
| TRAPALEN® | 0,91 | 182,00 | 60.000 | 10.920 |
Savings
| Savings of TRAPALEN® in comparison to | ||
| Acetat: | -4.680,00 KG | -30% |
| PVC/PET: | -5.880,00 KG | -35% |
| PS: | -1.680,00 KG | -13% |
| PE: | -5.160,00 KG | -32% |
